SAATVIKGL vs RELIANCE
Head-to-head DCF comparison · SAATVIK GREEN ENERGY LTD vs Reliance Industries
Model Favors
SAATVIKGL shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
SAATVIKGL
SAATVIK GREEN ENERGY LTD
General/Diversified
₹468
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Near Fair Value| Metric | SAATVIKGL | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 36/100 | 30/100 |
| Fair Value | ₹451 | ₹1,266 |
| Current Price | ₹468 | ₹1,343 |
| Margin of Safety | -3.6% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.47 | — |
| EV / EBITDA | 8.8× | 14.3× |
| Market Cap | ₹5,946 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.