SANGHVIMOV vs RELIANCE
Head-to-head DCF comparison · SANGHVI MOVERS LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SANGHVIMOV
SANGHVI MOVERS LTD
General/Diversified
₹307
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | SANGHVIMOV | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 65/100 | 66/100 |
| Fair Value | ₹295 | ₹1,471 |
| Current Price | ₹307 | ₹1,353 |
| Margin of Safety | -4.0% | +8.7% |
| Moat | Wide | Wide |
| Piotroski F-Score | 4/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.41 | 0.36 |
| EV / EBITDA | 7.7× | 12.8× |
| Market Cap | ₹2,656 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.