SANOFI vs RELIANCE
Head-to-head DCF comparison · SANOFI INDIA LIMITED vs Reliance Industries
It's a tie
SANOFI and RELIANCE are evenly matched on the 4 headline metrics.
SANOFI
SANOFI INDIA LIMITED
Pharma
₹3,241
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | SANOFI | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹5,356 | ₹1,552 |
| Current Price | ₹3,241 | ₹1,307 |
| Discount to FV | +65.3% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.02 | 0.37 |
| EV / EBITDA | 15.4× | 9.8× |
| Market Cap | ₹7,464 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.