SBILIFE vs RELIANCE
Head-to-head DCF comparison · SBI Life Insurance Company Limited vs Reliance Industries
It's a tie
SBILIFE and RELIANCE are evenly matched on the 4 headline metrics.
SBILIFE
SBI Life Insurance Company Limited
Insurance
₹1,747
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | SBILIFE | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 31/100 | 55/100 |
| Fair Value | ₹1,224 | ₹471 |
| Current Price | ₹1,747 | ₹1,308 |
| Discount to FV | -29.9% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 12.9% | 8.9% |
| Debt / Equity | — | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹1.75 Lakh Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.