SCHAEFFLER vs RELIANCE
Head-to-head DCF comparison · Schaeffler India Limited vs Reliance Industries
It's a tie
SCHAEFFLER and RELIANCE are evenly matched on the 4 headline metrics.
SCHAEFFLER
Schaeffler India Limited
Auto Components
₹3,960
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | SCHAEFFLER | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 46/100 | 30/100 |
| Fair Value | ₹1,202 | ₹1,266 |
| Current Price | ₹3,960 | ₹1,343 |
| Margin of Safety | -69.6% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 19.0% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 32.6× | 14.3× |
| Market Cap | ₹0.62 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.