SEJALLTD vs RELIANCE
Head-to-head DCF comparison · SEJAL GLASS LIMITED vs Reliance Industries
It's a tie
SEJALLTD and RELIANCE are evenly matched on the 4 headline metrics.
SEJALLTD
SEJAL GLASS LIMITED
Capital Goods
₹730
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | SEJALLTD | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 52/100 | 30/100 |
| Fair Value | ₹818 | ₹1,266 |
| Current Price | ₹730 | ₹1,343 |
| Margin of Safety | +12.0% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 4.06 | — |
| EV / EBITDA | 20.2× | 14.3× |
| Market Cap | ₹832 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.