SETL vs RELIANCE
Head-to-head DCF comparison · STANDARD ENGNG TCNLGY LTD vs Reliance Industries
It's a tie
SETL and RELIANCE are evenly matched on the 4 headline metrics.
SETL
STANDARD ENGNG TCNLGY LTD
General/Diversified
₹137
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,361
Fairly Valued| Metric | SETL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹56 | ₹1,266 |
| Current Price | ₹137 | ₹1,361 |
| Margin of Safety | -59.1% | -7.0% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.18 | — |
| EV / EBITDA | 25.2× | 14.3× |
| Market Cap | ₹2,740 Cr | ₹18.41 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.