SGFIN vs RELIANCE
Head-to-head DCF comparison · SG FINSERVE LIMITED vs Reliance Industries
It's a tie
SGFIN and RELIANCE are evenly matched on the 4 headline metrics.
SGFIN
SG FINSERVE LIMITED
General/Diversified
₹541
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | SGFIN | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹552 | ₹1,266 |
| Current Price | ₹541 | ₹1,353 |
| Margin of Safety | +1.9% | -6.5% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | 10.3% | 6.9% |
| Debt / Equity | 1.85 | — |
| EV / EBITDA | 17.3× | 14.3× |
| Market Cap | ₹3,568 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.