SHRADHA vs RELIANCE
Head-to-head DCF comparison · SHRADHA REALTY LIMITED vs Reliance Industries
It's a tie
SHRADHA and RELIANCE are evenly matched on the 4 headline metrics.
SHRADHA
SHRADHA REALTY LIMITED
General/Diversified
₹40
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | SHRADHA | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 71/100 | 50/100 |
| Fair Value | ₹54 | ₹762 |
| Current Price | ₹40 | ₹1,328 |
| Margin of Safety | +34.3% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.93 | — |
| EV / EBITDA | 16.0× | 18.6× |
| Market Cap | ₹234 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.