SHREEJISPG vs RELIANCE
Head-to-head DCF comparison · SHREEJI SHIPPING GLOBAL L vs Reliance Industries
It's a tie
SHREEJISPG and RELIANCE are evenly matched on the 4 headline metrics.
SHREEJISPG
SHREEJI SHIPPING GLOBAL L
General/Diversified
₹453
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | SHREEJISPG | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹176 | ₹1,500 |
| Current Price | ₹453 | ₹1,263 |
| Discount to FV | -61.1% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.75 | 0.37 |
| EV / EBITDA | 28.2× | 9.8× |
| Market Cap | ₹7,380 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.