SIGACHI vs RELIANCE
Head-to-head DCF comparison · SIGACHI INDUSTRIES LTD vs Reliance Industries
Model Favors
SIGACHI shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
SIGACHI
SIGACHI INDUSTRIES LTD
General/Diversified
₹22
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Fairly Valued| Metric | SIGACHI | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 40/100 | 30/100 |
| Fair Value | ₹27 | ₹1,266 |
| Current Price | ₹22 | ₹1,328 |
| Margin of Safety | +23.7% | -4.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.32 | — |
| EV / EBITDA | 14.9× | 14.3× |
| Market Cap | ₹843 Cr | ₹17.98 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.