SIGACHI vs RELIANCE
Head-to-head DCF comparison · SIGACHI INDUSTRIES LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
SIGACHI
SIGACHI INDUSTRIES LTD
General/Diversified
₹21
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | SIGACHI | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 14/100 | 67/100 |
| Fair Value | ₹7 | ₹1,500 |
| Current Price | ₹21 | ₹1,263 |
| Discount to FV | -68.8% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 2/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.23 | 0.37 |
| EV / EBITDA | 13.7× | 9.8× |
| Market Cap | ₹806.65 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.