SIMBHALS vs RELIANCE
Head-to-head DCF comparison · SIMBHAOLI SUGARS LTD. vs Reliance Industries
It's a tie
SIMBHALS and RELIANCE are evenly matched on the 4 headline metrics.
SIMBHALS
SIMBHAOLI SUGARS LTD.
Defence
₹10
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | SIMBHALS | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 50/100 | 66/100 |
| Fair Value | ₹14 | ₹1,471 |
| Current Price | ₹10 | ₹1,353 |
| Margin of Safety | +40.2% | +8.7% |
| Moat | None | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | 30.9× | 12.8× |
| Market Cap | ₹42 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.