SIMBHAOLI SUGARS LTD.
SIMBHALS · Defence · NSE
₹9
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for SIMBHALS yet. Reason: Data Limited.
Updated 1h ago
YieldIQ Score
—
Piotroski F-Score
5/9
Economic Moat
None
Confidence
23%
ROE
-1.3%
Debt/Equity
—
WACC
11.1%
Market Cap
₹36.41 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
4.2%
Return on capital employed
EV / EBITDA
30.7×
Enterprise multiple
Debt / EBITDA
31.8×
Leverage vs earnings
Interest Coverage
0.0×
EBIT covers interest
Current Ratio
0.30×
Short-term liquidity
Asset Turnover
0.49×
Revenue per ₹ of assets
Revenue CAGR (3Y)
-4.6%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
SIMBHALS · last 4 annual periods
ROE
-1.3%
ROCE
4.2%
Operating Margin
—
Debt / Equity
—
PE
—
EV / EBITDA
40.8×
Historical Financials
SIMBHALS · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2020 NSE_XBRL | 2022 NSE_XBRL | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹1261 Cr | ₹1148 Cr | ₹1209 Cr | ₹1203 Cr | ₹997 Cr | -5.7% |
| EBITDA | — | ₹42.7 Cr | ₹26.8 Cr | ₹43.6 Cr | ₹38.1 Cr | -2.8% |
| EBIT | ₹8.6 Cr | ₹7.6 Cr | ₹-5.2 Cr | ₹19.3 Cr | — | +22.3% |
| PAT | ₹-38.9 Cr | ₹-39.9 Cr | ₹-30.9 Cr | ₹-22.1 Cr | ₹1.3 Cr | — |
| EPS (diluted) | ₹-9.41 | ₹-5.44 | ₹-7.47 | ₹-2.94 | — | — |
| CFO | — | ₹72.3 Cr | ₹6.9 Cr | ₹35.9 Cr | ₹34.1 Cr | -17.1% |
| CapEx | — | ₹-8.5 Cr | ₹-9.8 Cr | ₹-13.9 Cr | ₹-8.4 Cr | — |
| FCF | — | ₹63.9 Cr | ₹-2.9 Cr | ₹22.0 Cr | ₹25.7 Cr | -20.3% |
| Total Assets | — | ₹2118 Cr | ₹2089 Cr | ₹2110 Cr | ₹2033 Cr | -1.0% |
| Total Debt | — | ₹1035 Cr | ₹1030 Cr | ₹1028 Cr | ₹1011 Cr | -0.6% |
| Shareholders' Equity | — | ₹-86.7 Cr | ₹-119 Cr | ₹-131 Cr | ₹-125 Cr | — |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
SIMBHALS vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
PRUDMOULI PRUDMOULI | — | — | Pending | 5.1% | — |
RAJSREESUG RAJSREESUG | — | — | Pending | 3.1% | — |
VISHWARAJ VISHWARAJ | — | — | Pending | -13.2% | — |
SAKHTISUG SAKTHI SUGARS LTD | +16.2% | 29 | Near Fair Value | 40.3% | — |
RANASUG RANASUG | — | — | Pending | 6.0% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for SIMBHALS in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of SIMBHALS →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for SIMBHALS →
Compare
Head-to-head with peers
Compare SIMBHALS side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse SIMBHALSNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.