SINTERCOM vs RELIANCE
Head-to-head DCF comparison · SINTERCOM INDIA LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SINTERCOM
SINTERCOM INDIA LIMITED
Telecom
₹74
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | SINTERCOM | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Above Fair Value |
| YieldIQ Score | 40/100 | 55/100 |
| Fair Value | ₹20 | ₹471 |
| Current Price | ₹74 | ₹1,308 |
| Discount to FV | -72.6% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 1.4% | 8.9% |
| Debt / Equity | 0.48 | 0.37 |
| EV / EBITDA | 15.7× | 9.8× |
| Market Cap | ₹204.67 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.