SJS vs RELIANCE
Head-to-head DCF comparison · SJS ENTERPRISES LIMITED vs Reliance Industries
It's a tie
SJS and RELIANCE are evenly matched on the 4 headline metrics.
SJS
SJS ENTERPRISES LIMITED
General/Diversified
₹2,204
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | SJS | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹1,493 | ₹1,552 |
| Current Price | ₹2,204 | ₹1,307 |
| Discount to FV | -32.2% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | 21.9% | 8.9% |
| Debt / Equity | 0.05 | 0.37 |
| EV / EBITDA | 22.6× | 9.8× |
| Market Cap | ₹7,051 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.