SKFINDIA vs RELIANCE
Head-to-head DCF comparison · SKF INDIA LTD vs Reliance Industries
Model Favors
SKFINDIA shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
SKFINDIA
SKF INDIA LTD
Auto Components
₹1,736
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | SKFINDIA | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 58/100 | 50/100 |
| Fair Value | ₹1,458 | ₹762 |
| Current Price | ₹1,736 | ₹1,328 |
| Margin of Safety | -16.0% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.00 | — |
| EV / EBITDA | 10.7× | 18.6× |
| Market Cap | ₹8,583 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.