SKMEGGPROD vs RELIANCE
Head-to-head DCF comparison · SKM EGG PROD EXPORT(I) LT vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SKMEGGPROD
SKM EGG PROD EXPORT(I) LT
General/Diversified
₹229
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | SKMEGGPROD | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 65/100 | 67/100 |
| Fair Value | ₹270 | ₹1,535 |
| Current Price | ₹229 | ₹1,293 |
| Discount to FV | +17.9% | +18.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | 29.7% | 8.9% |
| Debt / Equity | 0.49 | 0.37 |
| EV / EBITDA | 6.4× | 9.8× |
| Market Cap | ₹1,203 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.