SMCGLOBAL vs RELIANCE
Head-to-head DCF comparison · SMC GLOBAL SECURITIES LTD vs Reliance Industries
It's a tie
SMCGLOBAL and RELIANCE are evenly matched on the 4 headline metrics.
SMCGLOBAL
SMC GLOBAL SECURITIES LTD
General/Diversified
₹65
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Near Fair Value| Metric | SMCGLOBAL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 60/100 | 30/100 |
| Fair Value | ₹100 | ₹1,266 |
| Current Price | ₹65 | ₹1,343 |
| Margin of Safety | +53.2% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.62 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹1,360 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.