SOLARWORLD vs RELIANCE
Head-to-head DCF comparison · SOLARWORLD ENERGY SOL LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
SOLARWORLD
SOLARWORLD ENERGY SOL LTD
General/Diversified
₹187
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | SOLARWORLD | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 62/100 | 67/100 |
| Fair Value | ₹230 | ₹1,500 |
| Current Price | ₹187 | ₹1,263 |
| Discount to FV | +23.1% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.37 | 0.37 |
| EV / EBITDA | 13.1× | 9.8× |
| Market Cap | ₹1,620 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.