SOTL vs RELIANCE
Head-to-head DCF comparison · SAVITA OIL TECHNOLO. LTD vs Reliance Industries
It's a tie
SOTL and RELIANCE are evenly matched on the 4 headline metrics.
SOTL
SAVITA OIL TECHNOLO. LTD
General/Diversified
₹578
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | SOTL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹791 | ₹1,552 |
| Current Price | ₹578 | ₹1,307 |
| Discount to FV | +36.9% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 10.5% | 8.9% |
| Debt / Equity | 0.00 | 0.37 |
| EV / EBITDA | 10.6× | 9.8× |
| Market Cap | ₹3,960 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.