SPANDANA vs RELIANCE
Head-to-head DCF comparison · SPANDANA SPHOORTY FIN LTD vs Reliance Industries
It's a tie
SPANDANA and RELIANCE are evenly matched on the 4 headline metrics.
SPANDANA
SPANDANA SPHOORTY FIN LTD
General/Diversified
₹255
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | SPANDANA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Above Fair Value |
| YieldIQ Score | 40/100 | 55/100 |
| Fair Value | ₹900 | ₹471 |
| Current Price | ₹255 | ₹1,308 |
| Discount to FV | +253.1% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | -29.4% | 8.9% |
| Debt / Equity | 2.15 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹1,818 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.