SPENCERS vs RELIANCE
Head-to-head DCF comparison · SPENCER S RETAIL LIMITED vs Reliance Industries
It's a tie
SPENCERS and RELIANCE are evenly matched on the 4 headline metrics.
SPENCERS
SPENCER S RETAIL LIMITED
Retail
₹35
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,331
Fairly Valued| Metric | SPENCERS | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 42/100 | 30/100 |
| Fair Value | ₹94 | ₹1,266 |
| Current Price | ₹35 | ₹1,331 |
| Margin of Safety | +171.2% | -4.9% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹313 Cr | ₹18.01 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.