SPLIL vs RELIANCE
Head-to-head DCF comparison · SPL INDUSTRIES LIMITED vs Reliance Industries
It's a tie
SPLIL and RELIANCE are evenly matched on the 4 headline metrics.
SPLIL
SPL INDUSTRIES LIMITED
General/Diversified
₹33
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Below Fair Value| Metric | SPLIL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 70/100 |
| Fair Value | ₹77 | ₹1,648 |
| Current Price | ₹33 | ₹1,328 |
| Margin of Safety | +134.4% | +24.1% |
| Moat | None | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | 9.1% |
| Debt / Equity | — | 0.37 |
| EV / EBITDA | — | 11.9× |
| Market Cap | ₹95 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.