SRGHFL vs RELIANCE
Head-to-head DCF comparison · SRG HOUSING FINANCE L vs Reliance Industries
It's a tie
SRGHFL and RELIANCE are evenly matched on the 4 headline metrics.
SRGHFL
SRG HOUSING FINANCE L
General/Diversified
₹278
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,329
Fairly Valued| Metric | SRGHFL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 58/100 | 30/100 |
| Fair Value | ₹470 | ₹1,266 |
| Current Price | ₹278 | ₹1,329 |
| Margin of Safety | +69.1% | -4.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 2.50 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹436 Cr | ₹17.98 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.