STARPAPER vs RELIANCE
Head-to-head DCF comparison · STAR PAPER MILLS LTD vs Reliance Industries
It's a tie
STARPAPER and RELIANCE are evenly matched on the 4 headline metrics.
STARPAPER
STAR PAPER MILLS LTD
General/Diversified
₹144
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | STARPAPER | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Overvalued |
| YieldIQ Score | 60/100 | 58/100 |
| Fair Value | ₹413 | ₹980 |
| Current Price | ₹144 | ₹1,328 |
| Margin of Safety | +187.6% | -26.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.01 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹223 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.