SUMIT vs RELIANCE
Head-to-head DCF comparison · SUMIT WOODS LIMITED vs Reliance Industries
It's a tie
SUMIT and RELIANCE are evenly matched on the 4 headline metrics.
SUMIT
SUMIT WOODS LIMITED
General/Diversified
₹59
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | SUMIT | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Data Limited |
| YieldIQ Score | 49/100 | 50/100 |
| Fair Value | ₹59 | ₹762 |
| Current Price | ₹59 | ₹1,328 |
| Margin of Safety | +1.0% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.33 | — |
| EV / EBITDA | 15.7× | 18.6× |
| Market Cap | ₹265 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.