SUMMITSEC vs RELIANCE
Head-to-head DCF comparison · SUMMIT SECURITIES LTD vs Reliance Industries
Model Favors
SUMMITSEC shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
SUMMITSEC
SUMMIT SECURITIES LTD
General/Diversified
₹1,664
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | SUMMITSEC | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 61/100 | 48/100 |
| Fair Value | ₹1,804 | ₹1,266 |
| Current Price | ₹1,664 | ₹1,356 |
| Margin of Safety | +8.5% | -6.6% |
| Moat | Wide | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 11.3× | 14.3× |
| Market Cap | ₹1,814 Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.