SUNCLAY vs RELIANCE
Head-to-head DCF comparison · SUNDARAM CLAYTON LIMITED vs Reliance Industries
It's a tie
SUNCLAY and RELIANCE are evenly matched on the 4 headline metrics.
SUNCLAY
SUNDARAM CLAYTON LIMITED
General/Diversified
₹1,528
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Near Fair Value| Metric | SUNCLAY | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Near Fair Value |
| YieldIQ Score | 52/100 | 66/100 |
| Fair Value | ₹1,757 | ₹1,471 |
| Current Price | ₹1,528 | ₹1,353 |
| Margin of Safety | +15.0% | +8.7% |
| Moat | None | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 1.87 | 0.36 |
| EV / EBITDA | 35.5× | 12.8× |
| Market Cap | ₹3,368 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.