SUPERSPIN vs RELIANCE
Head-to-head DCF comparison · SUPER SPINNING MILLS LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SUPERSPIN
SUPER SPINNING MILLS LTD
Chemicals
₹5
High RiskRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | SUPERSPIN | RELIANCE |
|---|---|---|
| Verdict | High Risk | Near Fair Value |
| YieldIQ Score | 26/100 | 67/100 |
| Fair Value | ₹3 | ₹1,535 |
| Current Price | ₹5 | ₹1,293 |
| Discount to FV | -51.4% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | 0.8% | 8.9% |
| Debt / Equity | 0.34 | 0.37 |
| EV / EBITDA | 8.6× | 9.8× |
| Market Cap | ₹28.27 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.