SUPERSPIN vs RELIANCE
Head-to-head DCF comparison · SUPER SPINNING MILLS LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SUPERSPIN
SUPER SPINNING MILLS LTD
Chemicals
₹5
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Above Fair Value| Metric | SUPERSPIN | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Above Fair Value |
| YieldIQ Score | 34/100 | 67/100 |
| Fair Value | ₹7 | ₹981 |
| Current Price | ₹5 | ₹1,353 |
| Margin of Safety | +22.5% | -27.5% |
| Moat | None | Wide |
| Piotroski F-Score | 5/9 | 7/9 |
| ROE | — | — |
| Debt / Equity | 0.37 | 0.36 |
| EV / EBITDA | 10.1× | 12.8× |
| Market Cap | ₹30 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.