SURAJLTD vs RELIANCE
Head-to-head DCF comparison · SURAJ LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SURAJLTD
SURAJ LIMITED
Capital Goods
₹231
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | SURAJLTD | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 25/100 | 67/100 |
| Fair Value | ₹64 | ₹1,500 |
| Current Price | ₹231 | ₹1,263 |
| Discount to FV | -72.1% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 5.5% | 8.9% |
| Debt / Equity | 0.48 | 0.37 |
| EV / EBITDA | 30.1× | 9.8× |
| Market Cap | ₹424.23 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.