TFL vs RELIANCE
Head-to-head DCF comparison · TRANSWARRANTY FIN. LTD. vs Reliance Industries
It's a tie
TFL and RELIANCE are evenly matched on the 4 headline metrics.
TFL
TRANSWARRANTY FIN. LTD.
General/Diversified
₹12
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | TFL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹39 | ₹1,552 |
| Current Price | ₹12 | ₹1,307 |
| Discount to FV | +223.1% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | -13.8% | 8.9% |
| Debt / Equity | 1.17 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹66.19 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.