TIINDIA vs RELIANCE
Head-to-head DCF comparison · Tube Investments of India Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
TIINDIA
Tube Investments of India Limited
General/Diversified
₹2,719
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Above Fair Value| Metric | TIINDIA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Above Fair Value |
| YieldIQ Score | 22/100 | 25/100 |
| Fair Value | ₹748 | ₹878 |
| Current Price | ₹2,719 | ₹1,328 |
| Margin of Safety | -72.5% | -33.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | 8.8% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 24.4× | 14.3× |
| Market Cap | ₹0.53 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.