TOTAL vs RELIANCE
Head-to-head DCF comparison · TOTAL TRANSPORT SYS LTD vs Reliance Industries
It's a tie
TOTAL and RELIANCE are evenly matched on the 4 headline metrics.
TOTAL
TOTAL TRANSPORT SYS LTD
General/Diversified
₹51
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | TOTAL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹87 | ₹1,552 |
| Current Price | ₹51 | ₹1,307 |
| Discount to FV | +70.3% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 9.1% | 8.9% |
| Debt / Equity | 0.46 | 0.37 |
| EV / EBITDA | 5.1× | 9.8× |
| Market Cap | ₹82.18 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.