UCOBANK vs RELIANCE
Head-to-head DCF comparison · UCO Bank vs Reliance Industries
It's a tie
UCOBANK and RELIANCE are evenly matched on the 4 headline metrics.
UCOBANK
UCO Bank
Banking
₹25
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | UCOBANK | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 66/100 | 67/100 |
| Fair Value | ₹25 | ₹1,500 |
| Current Price | ₹25 | ₹1,263 |
| Discount to FV | +0.2% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 8.3% | 8.9% |
| Debt / Equity | 0.77 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹31,499 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.