UGROCAP vs RELIANCE
Head-to-head DCF comparison · UGRO CAPITAL LIMITED vs Reliance Industries
It's a tie
UGROCAP and RELIANCE are evenly matched on the 4 headline metrics.
UGROCAP
UGRO CAPITAL LIMITED
General/Diversified
₹99
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | UGROCAP | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹282 | ₹1,552 |
| Current Price | ₹99 | ₹1,307 |
| Discount to FV | +185.4% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 7.1% | 8.9% |
| Debt / Equity | 3.37 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹1,509 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.