UNIVPHOTO vs RELIANCE
Head-to-head DCF comparison · UNIVERSUS IMAGINGS LTD vs Reliance Industries
It's a tie
UNIVPHOTO and RELIANCE are evenly matched on the 4 headline metrics.
UNIVPHOTO
UNIVERSUS IMAGINGS LTD
General/Diversified
₹404
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,432
Above Fair Value| Metric | UNIVPHOTO | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Above Fair Value |
| YieldIQ Score | 43/100 | 58/100 |
| Fair Value | ₹1,843 | ₹1,144 |
| Current Price | ₹404 | ₹1,432 |
| Margin of Safety | +356.1% | -20.1% |
| Moat | None | Wide |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | — | 8.3% |
| Debt / Equity | — | — |
| EV / EBITDA | 147.5× | — |
| Market Cap | ₹442 Cr | ₹19.38 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.