UTLSOLAR vs RELIANCE
Head-to-head DCF comparison · FUJIYAMA POWER SYSTEMS L vs Reliance Industries
It's a tie
UTLSOLAR and RELIANCE are evenly matched on the 4 headline metrics.
UTLSOLAR
FUJIYAMA POWER SYSTEMS L
General/Diversified
₹286
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | UTLSOLAR | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 28/100 | 30/100 |
| Fair Value | ₹106 | ₹1,266 |
| Current Price | ₹286 | ₹1,343 |
| Margin of Safety | -62.9% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.38 | — |
| EV / EBITDA | 21.9× | 14.3× |
| Market Cap | ₹8,756 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.