UYFINCORP vs RELIANCE
Head-to-head DCF comparison · U. Y. FINCORP LIMITED vs Reliance Industries
It's a tie
UYFINCORP and RELIANCE are evenly matched on the 4 headline metrics.
UYFINCORP
U. Y. FINCORP LIMITED
General/Diversified
₹14
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Fairly Valued| Metric | UYFINCORP | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 41/100 | 30/100 |
| Fair Value | ₹15 | ₹1,266 |
| Current Price | ₹14 | ₹1,328 |
| Margin of Safety | +7.0% | -4.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.01 | — |
| EV / EBITDA | 5.6× | 14.3× |
| Market Cap | ₹273 Cr | ₹17.98 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.