WIPRO vs RELIANCE
Head-to-head DCF comparison · Wipro Limited vs Reliance Industries
It's a tie
WIPRO and RELIANCE are evenly matched on the 4 headline metrics.
WIPRO
Wipro Limited
IT Services
₹182
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,269
Near Fair Value| Metric | WIPRO | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹780 | ₹1,507 |
| Current Price | ₹182 | ₹1,269 |
| Discount to FV | +329.2% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 14.9% | 8.9% |
| Debt / Equity | 0.23 | 0.37 |
| EV / EBITDA | 10.3× | 9.8× |
| Market Cap | ₹1.91 Lakh Cr | ₹17.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.