XTGLOBAL vs RELIANCE
Head-to-head DCF comparison · XTGLOBAL INFOTECH LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
XTGLOBAL
XTGLOBAL INFOTECH LIMITED
General/Diversified
₹33
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Below Fair Value| Metric | XTGLOBAL | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Below Fair Value |
| YieldIQ Score | 51/100 | 70/100 |
| Fair Value | ₹19 | ₹1,648 |
| Current Price | ₹33 | ₹1,328 |
| Margin of Safety | -42.7% | +24.1% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | — | 9.1% |
| Debt / Equity | 0.26 | 0.37 |
| EV / EBITDA | 20.0× | 11.9× |
| Market Cap | ₹440 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.