Pre-built Filter
Companies with virtually no debt on the balance sheet. Lower financial risk during downturns and rising rate environments.
6 stocks match this filter
Showing 6 stocks
| # | Company | Price | Score ▼ | MoS% | Verdict |
|---|---|---|---|---|---|
| 1 | CCCL CONS. CONST. CONSORT LTD | ₹18 | 66 | +147.9% | undervalued |
| 2 | SJS SJS ENTERPRISES LIMITED | ₹1,711 | 65 | -26.3% | overvalued |
| 3 | SIGMA SIGMA SOLVE LIMITED | ₹46 | 64 | +9.1% | fairly valued |
| 4 | IMFA INDIAN METALS & FERRO | ₹1,499 | 59 | +10.6% | fairly valued |
| 5 | SOMATEX SOMA TEXTILES & INDUST LT | ₹117 | 48 | -14.3% | fairly valued |
| 6 | NSIL NALWA SONS INVESTMENT LTD | ₹5,794 | 43 | -77.3% | High Risk |
Backtest
Equal-weighted portfolio of current constituents vs Nifty (NIFTYBEES)
Click Run Backtest to see how these 6 stocks would have performed vs Nifty.
~5-10 seconds to compute
Build your own screener with 50+ filters across 2,900+ Indian stocks.
Start Free →