TREE HOUSE EDU LTD
TREEHOUSE · General/Diversified · NSE
₹7
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for TREEHOUSE yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
4/9
Economic Moat
None
Confidence
8%
ROE
-9.0%
Debt/Equity
0.00
WACC
11.1%
Market Cap
₹28.69 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
-1.2%
Return on capital employed
EV / EBITDA
—
Enterprise multiple
Debt / EBITDA
—
Leverage vs earnings
Interest Coverage
—
EBIT covers interest
Current Ratio
4.43×
Short-term liquidity
Asset Turnover
—
Revenue per ₹ of assets
Revenue CAGR (3Y)
-24.8%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
TREEHOUSE · last 4 annual periods
ROE
-9.0%
ROCE
-1.2%
Operating Margin
—
Debt / Equity
0.00×
PE
—
EV / EBITDA
—
Historical Financials
TREEHOUSE · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 NSE_XBRL | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹6.0 Cr | ₹9.4 Cr | ₹8.2 Cr | ₹7.1 Cr | ₹4.0 Cr | -9.6% |
| EBITDA | ₹-3.2 Cr | ₹-6.9 Cr | ₹0.9 Cr | ₹-2.5 Cr | ₹-11.5 Cr | — |
| EBIT | ₹-2017.7K Cr | ₹-45.7 Cr | ₹18.0K Cr | — | — | — |
| PAT | ₹-27.2 Cr | ₹-44.7 Cr | ₹-3.8 Cr | ₹-17.3 Cr | ₹-10.1 Cr | — |
| EPS (diluted) | ₹-6.42 | ₹-13.61 | ₹-0.89 | — | — | — |
| CFO | ₹3.1 Cr | ₹10.5 Cr | ₹-0.9 Cr | ₹-0.0 Cr | ₹6.3 Cr | +19.4% |
| CapEx | ₹-0.7 Cr | ₹-1.4 Cr | ₹-0.0 Cr | ₹-0.0 Cr | ₹-5.8 Cr | — |
| FCF | ₹2.4 Cr | ₹9.1 Cr | ₹-0.9 Cr | ₹-0.0 Cr | ₹0.5 Cr | -32.7% |
| Total Assets | ₹286 Cr | ₹220 Cr | ₹213 Cr | ₹196 Cr | ₹191 Cr | -9.6% |
| Total Debt | ₹19.9 Cr | ₹0.3 Cr | ₹0.0 Cr | ₹0.0 Cr | ₹6.0 Cr | -25.9% |
| Shareholders' Equity | ₹257 Cr | ₹212 Cr | ₹208 Cr | ₹191 Cr | ₹181 Cr | -8.4% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
TREEHOUSE vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
KEEPLEARN DSJ KEEP LEARNING LTD | -78.4% | 37 | Data Limited | 4.6% | — |
GTECJAINX G-TEC JAINX EDUCATION LTD | -100.0% | 30 | Data Limited | — | — |
UMESLTD UMESLTD | — | — | Pending | 2.1% | — |
LCCINFOTEC LCCINFOTEC | — | — | Pending | — | — |
EDUCOMP EDUCOMP | — | — | Pending | 1.2% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for TREEHOUSE in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of TREEHOUSE →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for TREEHOUSE →
Compare
Head-to-head with peers
Compare TREEHOUSE side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse TREEHOUSENow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.