VINNY OVERSEAS LIMITED
VINNY · General/Diversified · NSE
₹1
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for VINNY yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
2/9
Economic Moat
None
Confidence
26%
ROE
6.3%
Debt/Equity
0.05
WACC
11.1%
Market Cap
₹50.25 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
15.2%
Return on capital employed
EV / EBITDA
9.8×
Enterprise multiple
Debt / EBITDA
3.0×
Leverage vs earnings
Interest Coverage
9.0×
EBIT covers interest
Current Ratio
3.31×
Short-term liquidity
Asset Turnover
1.17×
Revenue per ₹ of assets
Revenue CAGR (3Y)
5.8%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
VINNY · last 4 annual periods
ROE
6.3%
ROCE
15.2%
Operating Margin
—
Debt / Equity
0.05×
PE
3131.9×
EV / EBITDA
—
Historical Financials
VINNY · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 yfinance | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹109 Cr | ₹105 Cr | ₹111 Cr | ₹122 Cr | ₹125 Cr | +3.4% |
| EBITDA | ₹-1.7 Cr | ₹8.5 Cr | ₹10.8 Cr | ₹13.1 Cr | ₹8.3 Cr | — |
| EBIT | — | ₹4.5 Cr | ₹6.0 Cr | — | — | +7.7% |
| PAT | ₹-4.5 Cr | ₹2.4 Cr | ₹3.5 Cr | ₹5.2 Cr | ₹0.9 Cr | — |
| EPS (diluted) | — | ₹0.10 | ₹0.15 | — | — | +10.7% |
| CFO | ₹13.3 Cr | ₹4.7 Cr | ₹16.2 Cr | ₹-14.8 Cr | ₹15.3 Cr | +3.5% |
| CapEx | ₹-2.8 Cr | ₹-5.9 Cr | ₹-11.3 Cr | ₹-9.9 Cr | ₹-19.6 Cr | — |
| FCF | ₹10.5 Cr | ₹-1.2 Cr | ₹4.9 Cr | ₹-24.7 Cr | ₹-4.3 Cr | — |
| Total Assets | ₹57.2 Cr | ₹62.9 Cr | ₹66.1 Cr | ₹106 Cr | ₹124 Cr | +21.4% |
| Total Debt | ₹14.7 Cr | ₹17.7 Cr | ₹15.7 Cr | ₹4.5 Cr | ₹16.3 Cr | +2.7% |
| Shareholders' Equity | ₹25.5 Cr | ₹27.8 Cr | ₹31.3 Cr | ₹82.2 Cr | ₹83.0 Cr | +34.4% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
VINNY vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
SHIVAMILLS SHIVAMILLS | — | — | Pending | -4.1% | — |
SHEKHAWATI SHEKHAWATI | — | — | Pending | 47.6% | — |
DAMODARIND DAMODARIND | — | — | Pending | 3.6% | — |
DELTAMAGNT DELTAMAGNT | — | — | Pending | -82.8% | — |
SVPGLOB SVPGLOB | — | — | Pending | 131.5% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for VINNY in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of VINNY →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for VINNY →
Compare
Head-to-head with peers
Compare VINNY side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse VINNYNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.