ALLTIME vs RELIANCE
Head-to-head DCF comparison · ALL TIME PLASTICS LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
ALLTIME
ALL TIME PLASTICS LIMITED
IT Services
₹239
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Above Fair Value| Metric | ALLTIME | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 43/100 | 67/100 |
| Fair Value | ₹102 | ₹957 |
| Current Price | ₹239 | ₹1,353 |
| Margin of Safety | -57.3% | -29.3% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 4/9 | 7/9 |
| ROE | — | — |
| Debt / Equity | 0.22 | 0.36 |
| EV / EBITDA | 15.6× | 12.8× |
| Market Cap | ₹1,563 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.