KMSUGAR vs RELIANCE
Head-to-head DCF comparison · K M SUGAR MILLS LTD vs Reliance Industries
Model Favors
KMSUGAR shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
KMSUGAR
K M SUGAR MILLS LTD
General/Diversified
₹29
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,389
Data Limited| Metric | KMSUGAR | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Data Limited |
| YieldIQ Score | 66/100 | 45/100 |
| Fair Value | ₹81 | ₹539 |
| Current Price | ₹29 | ₹1,389 |
| Margin of Safety | +178.0% | -61.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 8.3% |
| Debt / Equity | 0.18 | — |
| EV / EBITDA | 3.6× | 18.2× |
| Market Cap | ₹268 Cr | ₹18.80 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.