UFBL vs RELIANCE
Head-to-head DCF comparison · UNITED FOODBRANDS LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
UFBL
UNITED FOODBRANDS LIMITED
General/Diversified
₹299
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Below Fair Value| Metric | UFBL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 36/100 | 70/100 |
| Fair Value | ₹412 | ₹1,648 |
| Current Price | ₹299 | ₹1,328 |
| Margin of Safety | +37.6% | +24.1% |
| Moat | None | Wide |
| Piotroski F-Score | 4/9 | 5/9 |
| ROE | — | 9.1% |
| Debt / Equity | 2.42 | 0.37 |
| EV / EBITDA | 24.1× | 11.9× |
| Market Cap | ₹1,170 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.