MEGASTAR FOODS LIMITED
MEGASTAR · General/Diversified · NSE
₹314
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for MEGASTAR yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
8/9
Economic Moat
None
Confidence
19%
ROE
4.0%
Debt/Equity
1.41
WACC
11.1%
Market Cap
₹354.79 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
9.5%
Return on capital employed
EV / EBITDA
15.2×
Enterprise multiple
Debt / EBITDA
3.9×
Leverage vs earnings
Interest Coverage
1.5×
EBIT covers interest
Current Ratio
1.14×
Short-term liquidity
Asset Turnover
2.26×
Revenue per ₹ of assets
Revenue CAGR (3Y)
20.5%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
MEGASTAR · last 4 annual periods
ROE
4.0%
ROCE
9.5%
Operating Margin
—
Debt / Equity
1.41×
PE
24.1×
EV / EBITDA
13.8×
Historical Financials
MEGASTAR · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 NSE_XBRL | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹185 Cr | ₹304 Cr | ₹275 Cr | ₹361 Cr | ₹533 Cr | +30.3% |
| EBITDA | ₹12.0 Cr | ₹21.5 Cr | ₹14.7 Cr | ₹22.3 Cr | ₹35.8 Cr | +31.4% |
| EBIT | ₹10.2 Cr | ₹19.7 Cr | ₹12.7 Cr | — | — | +5.6% |
| PAT | ₹5.5 Cr | ₹10.1 Cr | ₹6.3 Cr | ₹3.8 Cr | ₹9.3 Cr | +14.3% |
| EPS (diluted) | ₹5.49 | ₹10.08 | ₹6.19 | — | — | +3.0% |
| CFO | ₹27.4 Cr | ₹11.5 Cr | ₹16.2 Cr | ₹-9.9 Cr | ₹27.4 Cr | -0.0% |
| CapEx | ₹-9.2 Cr | ₹-28.2 Cr | ₹-51.8 Cr | ₹-50.2 Cr | ₹-7.9 Cr | — |
| FCF | ₹18.2 Cr | ₹-16.7 Cr | ₹-35.6 Cr | ₹-60.1 Cr | ₹19.5 Cr | +1.7% |
| Total Assets | ₹74.8 Cr | ₹111 Cr | ₹156 Cr | ₹236 Cr | ₹268 Cr | +37.6% |
| Total Debt | ₹34.3 Cr | ₹57.8 Cr | ₹56.9 Cr | ₹132 Cr | ₹131 Cr | +39.9% |
| Shareholders' Equity | ₹35.9 Cr | ₹46.1 Cr | ₹92.1 Cr | ₹93.7 Cr | ₹103 Cr | +30.1% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
MEGASTAR vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
SCPL SHEETAL COOL PRODUCTS LTD | -76.1%-43.2% upside | 50 | Above Fair Value | 12.6% | — |
COASTCORP COASTAL CORPORATION LTD | +4.4%+4.6% upside | 45 | Near Fair Value | 9.4% | — |
GOKUL GOKUL | — | — | Pending | 5.1% | 18.6× |
KRITINUT KRITINUT | — | — | Pending | 14.8% | — |
FOODSIN FOODSIN | — | — | Pending | 4.9% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for MEGASTAR in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of MEGASTAR →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for MEGASTAR →
Compare
Head-to-head with peers
Compare MEGASTAR side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse MEGASTARNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.