MUKKA PROTEINS LIMITED
MUKKA · General/Diversified · NSE
₹23
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for MUKKA yet. Reason: Data Limited.
Updated 34m ago
YieldIQ Score
—
Piotroski F-Score
3/9
Economic Moat
Narrow
Confidence
16%
ROE
10.4%
Debt/Equity
1.56
WACC
11.1%
Market Cap
₹675.60 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
11.4%
Return on capital employed
EV / EBITDA
12.6×
Enterprise multiple
Debt / EBITDA
6.8×
Leverage vs earnings
Interest Coverage
3.3×
EBIT covers interest
Current Ratio
1.52×
Short-term liquidity
Asset Turnover
—
Revenue per ₹ of assets
Revenue CAGR (3Y)
6.7%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
MUKKA · last 5 annual periods
ROE
10.4%
ROCE
11.4%
Operating Margin
—
Debt / Equity
1.56×
PE
—
EV / EBITDA
—
Historical Financials
MUKKA · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 yfinance | 2023 yfinance | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹766 Cr | ₹1156 Cr | ₹1342 Cr | ₹980 Cr | ₹1404 Cr | +16.3% |
| EBITDA | ₹52.1 Cr | ₹89.5 Cr | ₹119 Cr | ₹111 Cr | ₹145 Cr | +29.2% |
| EBIT | ₹43.5 Cr | ₹77.6 Cr | ₹113 Cr | ₹86.9 Cr | — | +18.9% |
| PAT | ₹24.2 Cr | ₹44.1 Cr | ₹70.1 Cr | ₹46.5 Cr | ₹52.1 Cr | +21.1% |
| EPS (diluted) | ₹0.81 | ₹1.47 | ₹3.10 | ₹1.55 | — | +17.7% |
| CFO | ₹4.8 Cr | ₹-56.3 Cr | ₹-150 Cr | ₹-112 Cr | ₹-111 Cr | — |
| CapEx | ₹-6.5 Cr | ₹-8.2 Cr | ₹-15.6 Cr | ₹-20.0 Cr | ₹-121 Cr | — |
| FCF | ₹-1.7 Cr | ₹-64.5 Cr | ₹-166 Cr | ₹-132 Cr | ₹-232 Cr | — |
| Total Assets | ₹392 Cr | ₹575 Cr | ₹941 Cr | ₹1076 Cr | ₹1621 Cr | +42.6% |
| Total Debt | ₹175 Cr | ₹262 Cr | ₹365 Cr | ₹453 Cr | ₹779 Cr | +45.2% |
| Shareholders' Equity | ₹98.4 Cr | ₹148 Cr | ₹396 Cr | ₹441 Cr | ₹499 Cr | +50.1% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
MUKKA vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
GANESHCP GANESH CONSUMER PRODUCT L | +2.9% | 59 | Near Fair Value | 14.2% | — |
KRISHIVAL KRISHIVAL | — | — | Pending | 11.2% | — |
EIFFL EIFFL | — | — | Pending | 7.7% | — |
REGAAL REGAAL | — | — | Pending | 19.6% | — |
SKMEGGPROD SKM EGG PROD EXPORT(I) LT | +17.9% | 65 | Near Fair Value | 29.7% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for MUKKA in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of MUKKA →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for MUKKA →
Compare
Head-to-head with peers
Compare MUKKA side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse MUKKANow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.