SCODA TUBES LIMITED
SCODATUBES · General/Diversified · NSE
₹139
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for SCODATUBES yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
6/9
Economic Moat
Moderate
Confidence
11%
ROE
28.8%
Debt/Equity
3.19
WACC
11.1%
Market Cap
₹829.74 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
22.6%
Return on capital employed
EV / EBITDA
10.6×
Enterprise multiple
Debt / EBITDA
2.2×
Leverage vs earnings
Interest Coverage
2.4×
EBIT covers interest
Current Ratio
1.09×
Short-term liquidity
Asset Turnover
1.57×
Revenue per ₹ of assets
Revenue CAGR (3Y)
19.3%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
SCODATUBES · last 3 annual periods
ROE
28.8%
ROCE
22.6%
Operating Margin
—
Debt / Equity
3.19×
PE
—
EV / EBITDA
—
Historical Financials
SCODATUBES · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 yfinance | 2023 yfinance | 2024 yfinance | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹194 Cr | ₹305 Cr | ₹400 Cr | ₹485 Cr | ₹519 Cr | +27.9% |
| EBITDA | ₹10.4 Cr | ₹36.8 Cr | ₹60.2 Cr | ₹82.0 Cr | ₹86.8 Cr | +70.1% |
| EBIT | ₹8.8 Cr | ₹25.3 Cr | ₹43.8 Cr | — | — | +49.2% |
| PAT | ₹1.6 Cr | ₹10.3 Cr | ₹18.3 Cr | ₹31.7 Cr | ₹38.8 Cr | +120.7% |
| EPS (diluted) | ₹0.27 | ₹1.73 | ₹3.05 | — | — | +82.9% |
| CFO | ₹-46.9 Cr | ₹20.3 Cr | ₹2.3 Cr | ₹18.4 Cr | ₹-13.8 Cr | — |
| CapEx | ₹-35.3 Cr | ₹-28.5 Cr | ₹-35.9 Cr | ₹-40.0 Cr | ₹-116 Cr | — |
| FCF | ₹-82.2 Cr | ₹-8.1 Cr | ₹-33.6 Cr | ₹-21.6 Cr | ₹-130 Cr | — |
| Total Assets | ₹156 Cr | ₹238 Cr | ₹330 Cr | — | ₹688 Cr | +44.9% |
| Total Debt | ₹110 Cr | ₹140 Cr | ₹203 Cr | — | ₹187 Cr | +14.1% |
| Shareholders' Equity | ₹35.0 Cr | ₹45.3 Cr | ₹63.6 Cr | — | ₹390 Cr | +82.8% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
SCODATUBES vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
ELECTHERM ELECTROTHERM (I) LTD. | +24.6%+32.7% upside | 31 | Below Fair Value | 10.2% | — |
RAMASTEEL RAMA STEEL TUBES LIMITED | -344.4%-77.5% upside | 14 | Data Limited | 6.1% | — |
HARIOMPIPE HARIOMPIPE | — | — | Pending | 11.7% | — |
SALSTEEL SALSTEEL | — | — | Pending | -16.6% | — |
MWL MWL | — | — | Pending | 16.7% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for SCODATUBES in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of SCODATUBES →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for SCODATUBES →
Compare
Head-to-head with peers
Compare SCODATUBES side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse SCODATUBESNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.