SHAH METACORP LIMITED
SHAH · General/Diversified · NSE
₹5
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for SHAH yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
3/9
Economic Moat
Narrow
Confidence
8%
ROE
19.7%
Debt/Equity
0.11
WACC
11.1%
Market Cap
₹482.17 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
21.3%
Return on capital employed
EV / EBITDA
59.3×
Enterprise multiple
Debt / EBITDA
29.6×
Leverage vs earnings
Interest Coverage
1768.5×
EBIT covers interest
Current Ratio
10.04×
Short-term liquidity
Asset Turnover
1.20×
Revenue per ₹ of assets
Revenue CAGR (3Y)
73.4%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
SHAH · last 4 annual periods
ROE
19.7%
ROCE
21.3%
Operating Margin
—
Debt / Equity
0.11×
PE
—
EV / EBITDA
—
Historical Financials
SHAH · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 NSE_XBRL | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹20.0 Cr | ₹39.9 Cr | ₹96.7 Cr | ₹176 Cr | ₹208 Cr | +79.6% |
| EBITDA | ₹4.5 Cr | ₹3.0 Cr | ₹7.9 Cr | ₹39.0 Cr | ₹21.9 Cr | +48.3% |
| EBIT | ₹0.9 Cr | ₹0.0 Cr | ₹4.4 Cr | — | — | +48.6% |
| PAT | ₹-5.6 Cr | ₹1.7 Cr | ₹4.3 Cr | ₹32.6 Cr | ₹12.2 Cr | — |
| EPS (diluted) | ₹-0.35 | ₹0.06 | ₹0.11 | — | — | — |
| CFO | ₹-21.3 Cr | ₹-0.3 Cr | ₹-32.4 Cr | ₹-46.8 Cr | ₹-57.7 Cr | — |
| CapEx | ₹-0.0 Cr | ₹-6.7 Cr | ₹-0.4 Cr | ₹-10.0 Cr | ₹-2.2 Cr | — |
| FCF | ₹-21.3 Cr | ₹-7.0 Cr | ₹-32.8 Cr | ₹-56.8 Cr | ₹-59.9 Cr | — |
| Total Assets | ₹87.0 Cr | ₹120 Cr | ₹138 Cr | ₹198 Cr | ₹566 Cr | +59.7% |
| Total Debt | ₹79.1 Cr | ₹67.5 Cr | ₹36.5 Cr | ₹17.7 Cr | ₹239 Cr | +31.9% |
| Shareholders' Equity | ₹-31.5 Cr | ₹17.7 Cr | ₹57.4 Cr | ₹165 Cr | ₹305 Cr | — |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
SHAH vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
MANAKSTEEL MANAKSTEEL | — | — | Pending | 12.2% | — |
SHIVAUM SHIVAUM | — | — | Pending | 8.4% | — |
VRAJ VRAJ | — | — | Pending | 11.1% | — |
SURAJLTD SURAJLTD | — | — | Pending | 10.0% | — |
VISASTEEL VISASTEEL | — | — | Pending | 38.0% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for SHAH in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of SHAH →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for SHAH →
Compare
Head-to-head with peers
Compare SHAH side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse SHAHNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.